
Downloads
Equipment Characteristics
models | BEV 6 | BEV 9 | BEV 15 | BEV 18 | BEV 18X2 |
---|---|---|---|---|---|
Permeate Rate | 100gpm | 150gpm | 250gpm | 300gpm | 600gpm, 300 per train |
Concentrate Rate | 25gpm | 38gpm, 44gpm two-pass | 63gpm, 74gpm two-pass | 75gpm | 150gpm, 75 per train |
Feed Rate | 125gpm | 188gpm, 194gpm two-pass | 313gpm, 324gpm two-pass | 375gpm | 750gpm, 375 per train |
operating parameters | |||||
Recovery | 75% to 95% | 75% to 95% | 75% to 95% | 75% to 95% | 75% to 95% |
Design Temp. | 60ºF (16°C) | 60ºF (16°C) | 60ºF (16°C) | 60ºF (16°C) | 60ºF (16°C) |
Operating Range | 40-100 °F (4-38°C) | 40-100 °F (4-38°C) | 40-100 °F (4-38°C) | 40-100 °F (4-38°C) | 40-100 °F (4-38°C) |
Minimum Inlet Pressure | 30 PSIG (2 bar) | 30 PSIG (2 bar) | 30 PSIG (2 bar) | 30 PSIG (2 bar) | 30 PSIG (2 bar) |
Average Membrane Flux | 16gfd | 16gfd | 16gfd | 16gfd | 16gfd |
materials of construction | |||||
High-Pressure Piping | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 |
Low-Pressure Piping | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 | Stainless Steel, Sch. 10 |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Enclosure | NEMA 4X Stainless Steel | NEMA 4X Stainless Steel | NEMA 4X Stainless Steel | NEMA 4X Stainless Steel | NEMA 4X Stainless Steel |
pumps & motors | |||||
Manufacturer | Tonkaflo | Tonkaflo | Tonkaflo | Tonkaflo | Tonkaflo |
Model | AS22512 | AS22512 | AS40409 | AS40409 | AS40409 |
Quantity | 1 | 1 / 2 (two-pass) | 1 / 2 (two-pass) | 1 | 2 |
Motor HP | 50 HP | 50 HP | 75 HP | 75 HP | 75 HP |
Membrane Elements & Housings | |||||
Membranes Quantity | 24 | 36, 84 | 60, 120 | 72 | 144, 72 per train |
Banking Arrangement | 3:2:1 | 3:2:1, 4:2:2, 4:2 (two-pass) | 5:3:2, 6:4:2, 4:2:2 (two-pass) | 6:4:2 | 6:4:2 per train |
cartridge filtration | |||||
Cartridge Filter | RO.Zs01-40XK | RO.Zs01-40XK | RO.Zs01-40XK | RO.Zs01-40XK | RO.Zs01-40XK |
Filter Quantity | 7 | 14 | 21 | 21 | 42, 21 per train |
Housing Material | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel |
installation & utility requirements | |||||
Inlet | 3” flange | 3” flange | 4” flange | 4” flange | 2x4” flange |
Permeate | 3” flange | 3” flange | 4” flange | 4” flange | 2x 4” flange |
Concentrate | 1.5” flange | 1.5” flange | 2.0” flange | 2.0” flange | 2x 2.0” flange |
Inlet Water Pressure | 30 psig min. | 30 psig min. | 30 psig min. | 30 psig min. | 30 psig min. |
Air Pressure | 100 psig, oil-free | 100 psig, oil-free | 100 psig, oil-free | 100 psig, oil-free | 100 psig, oil-free |
Drain to be Sized for | 125gpm | 188gpm, 194 two-pass | 313gpm, 324 two-pass | 375gpm | 750gpm |
Power | 460 VAC, 3-phase, 60HZ | 460 VAC, 3-phase, 60HZ | 460 VAC, 3-phase, 60HZ | 460 VAC, 3-phase, 60HZ | 460 VAC, 3-phase, 60HZ |
Control Circuit | 120 VAC, 1-phase, 60HZ | 120 VAC, 1-phase, 60HZ | 120 VAC, 1-phase, 60HZ | 120 VAC, 1-phase, 60HZ | 120 VAC, 1-phase, 60HZ |
skid | |||||
Height | 112, 114 two-pass | 112 | 102, 113 two-pass | 113 | 112 |
Width | 48 | 48, 72 two-pass | 51, 90 two-pass | 51 | 115 |
Length | 218 | 274, 274 two-pass | 51, 90 two-pass | 51 | 115 |
Shipping Weight | 4500 | 5900, 12000 two-pass | 9000, 15000 two-pass | 9400 | 17600 |
membrane elements | |
---|---|
BEV RO | Standard Brackish RO |
BEV ULE | Ultra-low Energy RO |
BEV RO CA | Chlorine Tolerant RO |
BEV NF CA | Chlorine Tolerant NF for higher recovery |